Construction Apprenticeships - what the funding looks like

Trade Duration Age 16 – 18 Age 19+
Bricklaying Level 2 27 Months £10,125 £9,125
Craft Bricklaying Level 3 21 Months £7,250 £7,250
Carpentry Level 2 27 Months £10,125 £9,125
Craft Carpentry Level 3 18 Months £6,625 £6,625
Dry Lining Level 2 27 Months £11,500 £10,500
Groundworks Level 2 21 Months £8,250 £7,250
Property Maintenance Level 2 27 Months £9,500 £8,500
Plastering Level 2 30 Months £10,750 £9,750
Roofing Level 2 27 Months £9,500 £8,500

Grants and Funding